Celine Dion Tickets
Where: Boardwalk Hall, Atlantic City, NJ
When: Saturday, September 20, 2008 8:00 pm
Need Help? Call Toll Free 1-800-542-0595 for
assistance! or email us:
sales@superstartickets.com
When: Saturday, September 20, 2008 8:00 pm
Need Help? Call Toll Free 1-800-542-0595 for
assistance! or email us:
sales@superstartickets.com
Loading Tickets
Sort Tickets:
Price -- High to Low Price -- Low to High Section
Price -- High to Low Price -- Low to High Section
| # | Section | Row | Quantity | ||
|---|---|---|---|---|---|
| 1. | FLOOR 10 |
$165 /each | ![]() |
||
| Notes: | |||||
| 2. | 117 |
$168 /each | ![]() |
||
| Notes:
LOWER LEVEL |
|||||
| 3. | FLOOR 10 |
$195 /each | ![]() |
||
| Notes:
READY TO SHIP |
|||||
| 4. | 109 |
$195 /each | ![]() |
||
| Notes: | |||||
| 5. | 10 |
$199 /each | ![]() |
||
| Notes: | |||||
| 6. | 108 |
$199 /each | ![]() |
||
| Notes: | |||||
| 7. | 12 |
$199 /each | ![]() |
||
| Notes: | |||||
| 8. | 12 |
$200 /each | ![]() |
||
| Notes: | |||||
| 9. | 212 |
$200 /each | ![]() |
||
| Notes:
TicketFast |
|||||
| 10. | 10 |
$209 /each | ![]() |
||
| Notes: | |||||
| # | Section | Row | Quantity | ||
| 11. | 12 |
$209 /each | ![]() |
||
| Notes: | |||||
| 12. | 211 |
$210 /each | ![]() |
||
| Notes:
TicketFast |
|||||
| 13. | 10 |
$219 /each | ![]() |
||
| Notes: | |||||
| 14. | 10 |
$219 /each | ![]() |
||
| Notes: | |||||
| 15. | 10 |
$224 /each | ![]() |
||
| Notes: | |||||
| 16. | 10 |
$229 /each | ![]() |
||
| Notes: | |||||
| 17. | 16 |
$231 /each | ![]() |
||
| Notes: | |||||
| 18. | 110 |
$240 /each | ![]() |
||
| Notes:
TicketFast |
|||||
| 19. | 17 |
$250 /each | ![]() |
||
| Notes: | |||||
| 20. | FLOOR 11 |
$250 /each | ![]() |
||
| Notes: | |||||
| # | Section | Row | Quantity | ||
| 21. | FLOOR 11 |
$250 /each | ![]() |
||
| Notes: | |||||
| 22. | 16 |
$251 /each | ![]() |
||
| Notes: | |||||
| 23. | 16 |
$253 /each | ![]() |
||
| Notes: | |||||
| 24. | 16 |
$253 /each | ![]() |
||
| Notes: | |||||
| 25. | 17 |
$263 /each | ![]() |
||
| Notes: | |||||
| 26. | 16 |
$265 /each | ![]() |
||
| Notes: | |||||
| 27. | 17 |
$265 /each | ![]() |
||
| Notes: | |||||
| 28. | 16 |
$269 /each | ![]() |
||
| Notes:
ticketfast. |
|||||
| 29. | 218 |
$269 /each | ![]() |
||
| Notes: | |||||
| 30. | 16 |
$270 /each | ![]() |
||
| Notes:
4th Row in hand very close to the stage enjoy a fabulous concert with the one an only diva |
|||||
| # | Section | Row | Quantity | ||
| 31. | 17 |
$270 /each | ![]() |
||
| Notes: | |||||
| 32. | 17 |
$270 /each | ![]() |
||
| Notes: | |||||
| 33. | 16 |
$270 /each | ![]() |
||
| Notes: | |||||
| 34. | 16 |
$270 /each | ![]() |
||
| Notes:
3rd Row in hand very close to the stage enjoy a fabulous concert with the one and only diva |
|||||
| 35. | 16 |
$271 /each | ![]() |
||
| Notes: | |||||
| 36. | 16 |
$275 /each | ![]() |
||
| Notes:
2ND ROW,GODD SEAT NUMBERS RIGHT NEXT TO RAMP |
|||||
| 37. | 17 |
$275 /each | ![]() |
||
| Notes:
5TH ROW RISER - TICKETFAST |
|||||
| 38. | 106 |
$275 /each | ![]() |
||
| Notes:
AC PICK UP ONLY |
|||||
| 39. | FLOOR 16 |
$275 /each | ![]() |
||
| Notes:
READY TO SHIP |
|||||
| 40. | 17 |
$275 /each | ![]() |
||
| Notes:
2ND ROW RISERS - TICKETFAST |
|||||
| # | Section | Row | Quantity | ||
| 41. | FLOOR 17 |
$280 /each | ![]() |
||
| Notes: | |||||
| 42. | FLOOR 17 |
$285 /each | ![]() |
||
| Notes:
READY TO SHIP |
|||||
| 43. | 125 |
$289 /each | ![]() |
||
| Notes: | |||||
| 44. | 17 |
$299 /each | ![]() |
||
| Notes: | |||||
| 45. | 12 |
$310 /each | ![]() |
||
| Notes:
10TH ROW RISER |
|||||
| 46. | 221 |
$350 /each | ![]() |
||
| Notes: | |||||
| 47. | 102 |
$350 /each | ![]() |
||
| Notes: | |||||
| 48. | FLOOR 6 |
$350 /each | ![]() |
||
| Notes:
READY TO SHIP |
|||||
| 49. | 10 |
$355 /each | ![]() |
||
| Notes:
e-ticket |
|||||
| 50. | FLOOR 12 |
$365 /each | ![]() |
||
| Notes:
READY TO SHIP |
|||||
| # | Section | Row | Quantity | ||
| 51. | FLOOR 10 |
$365 /each | ![]() |
||
| Notes:
READY TO SHIP |
|||||
| 52. | 17 |
$375 /each | ![]() |
||
| Notes:
1ST ROW RISER NEAR THE STAGE |
|||||
| 53. | 17 |
$375 /each | ![]() |
||
| Notes: | |||||
| 54. | 105 |
$400 /each | ![]() |
||
| Notes:
4TH ROW LOWER LEVEL FULL VIEW OF STAGE |
|||||
| 55. | 17 |
$400 /each | ![]() |
||
| Notes:
Ticketfast |
|||||
| 56. | FLOOR 1 |
$425 /each | ![]() |
||
| Notes:
PERFECT VERY CLOSE TO STAGE |
|||||
| 57. | FLOOR 5 |
$475 /each | ![]() |
||
| Notes:
8th Row Floor center AC PICK UP ONLY |
|||||
| 58. | 104 |
$475 /each | ![]() |
||
| Notes:
VERY CLOSE TO STAGE PICK UP DAY OF SHOW |
|||||
| 59. | 104 |
$1000 /each | ![]() |
||
| Notes:
FRONT ROW NEAR CENTER...P/U NIGHT OF SHOW |
|||||












