Carrie Underwood Tickets
Where: Sears Centre Arena, Schaumburg, IL
When: Friday, October 3, 2008 TBA
Need Help? Call Toll Free 1-800-542-0595 for
assistance! or email us:
sales@superstartickets.com
When: Friday, October 3, 2008 TBA
Need Help? Call Toll Free 1-800-542-0595 for
assistance! or email us:
sales@superstartickets.com
Loading Tickets
Sort Tickets:
Price -- High to Low Price -- Low to High Section
Price -- High to Low Price -- Low to High Section
| # | Section | Row | Quantity | ||
|---|---|---|---|---|---|
| 1. | 108 |
$105 /each | ![]() |
||
| Notes: | |||||
| 2. | C |
$125 /each | ![]() |
||
| Notes: | |||||
| 3. | C |
$125 /each | ![]() |
||
| Notes: | |||||
| 4. | 116 |
$135 /each | ![]() |
||
| Notes: | |||||
| 5. | 105 |
$159 /each | ![]() |
||
| Notes: | |||||
| 6. | FLOOR E |
$160 /each | ![]() |
||
| Notes:
E-tickets. |
|||||
| 7. | E |
$165 /each | ![]() |
||
| Notes:
DEL7/21 |
|||||
| 8. | 115 |
$169 /each | ![]() |
||
| Notes: | |||||
| 9. | C102 |
$175 /each | ![]() |
||
| Notes: | |||||
| 10. | C102 |
$175 /each | ![]() |
||
| Notes: | |||||
| # | Section | Row | Quantity | ||
| 11. | FLR A |
$199 /each | ![]() |
||
| Notes:
2ND ROW FLOOR E-TICKETS |
|||||
| 12. | B |
$275 /each | ![]() |
||
| Notes: | |||||
| 13. | FLR B |
$325 /each | ![]() |
||
| Notes:
FRONT ROW FLOOR E-TICKETS |
|||||












