Columbus Blue Jackets vs. New Jersey Devils Tickets
Where: Nationwide Arena, Columbus, OH
When: Friday, January 16, 2009 7:00 pm
Need Help? Call Toll Free 1-800-542-0595 for
assistance! or email us:
sales@superstartickets.com
When: Friday, January 16, 2009 7:00 pm
Need Help? Call Toll Free 1-800-542-0595 for
assistance! or email us:
sales@superstartickets.com
Loading Tickets
Sort Tickets:
Price -- High to Low Price -- Low to High Section
Price -- High to Low Price -- Low to High Section
| # | Section | Row | Quantity | ||
|---|---|---|---|---|---|
| 1. | 213 |
$30 /each | ![]() |
||
| Notes: | |||||
| 2. | 209 |
$35 /each | ![]() |
||
| Notes: | |||||
| 3. | 210 |
$49 /each | ![]() |
||
| Notes:
NICE LOW ROW SEATS WHERE JACKETS SHOOT TWICE EACH GAME! |
|||||
| 4. | 121 |
$55 /each | ![]() |
||
| Notes: | |||||
| 5. | 122 |
$56 /each | ![]() |
||
| Notes: | |||||
| 6. | 119 |
$66 /each | ![]() |
||
| Notes: | |||||
| 7. | 102 |
$85 /each | ![]() |
||
| Notes: | |||||
| 8. | 118 |
$85 /each | ![]() |
||
| Notes: | |||||
| 9. | 102 |
$90 /each | ![]() |
||
| Notes: | |||||
| 10. | 105 |
$95 /each | ![]() |
||
| Notes: | |||||
| # | Section | Row | Quantity | ||
| 11. | 102 |
$99 /each | ![]() |
||
| Notes: | |||||
| 12. | 119 |
$100 /each | ![]() |
||
| Notes:
5 ROWS FROM ICE |
|||||
| 13. | 116 |
$100 /each | ![]() |
||
| Notes:
2ND ROW OFF ICE! |
|||||
| 14. | 121 |
$109 /each | ![]() |
||
| Notes:
Near Ice |
|||||
| 15. | 110 |
$109 /each | ![]() |
||
| Notes:
Near Ice |
|||||
| 16. | 121 |
$109 /each | ![]() |
||
| Notes:
Near Ice |
|||||
| 17. | 114 |
$115 /each | ![]() |
||
| Notes:
Time Warner cable HD Lounge Free buffet and soda. |
|||||
| 18. | 109 |
$120 /each | ![]() |
||
| Notes: | |||||
| 19. | 103 |
$125 /each | ![]() |
||
| Notes: | |||||
| 20. | 102 |
$125 /each | ![]() |
||
| Notes:
Good Seat #s - Near The Aisle Bordering Section 103 |
|||||
| # | Section | Row | Quantity | ||












