Montreal Canadiens vs. Phoenix Coyotes Tickets
Where: Bell Centre, Montréal, QC
When: Saturday, October 18, 2008 7:00 pm
Need Help? Call Toll Free 1-800-542-0595 for
assistance! or email us:
sales@superstartickets.com
When: Saturday, October 18, 2008 7:00 pm
Need Help? Call Toll Free 1-800-542-0595 for
assistance! or email us:
sales@superstartickets.com
Loading Tickets
Sort Tickets:
Price -- High to Low Price -- Low to High Section
Price -- High to Low Price -- Low to High Section
| # | Section | Row | Quantity | ||
|---|---|---|---|---|---|
| 1. | 421 |
$115 /each | ![]() |
||
| Notes: | |||||
| 2. | 404 |
$115 /each | ![]() |
||
| Notes: | |||||
| 3. | 404 |
$115 /each | ![]() |
||
| Notes: | |||||
| 4. | 415 |
$124 /each | ![]() |
||
| Notes:
BLEUS |
|||||
| 5. | 415 |
$125 /each | ![]() |
||
| Notes: | |||||
| 6. | 420 |
$125 /each | ![]() |
||
| Notes: | |||||
| 7. | 414 |
$125 /each | ![]() |
||
| Notes: | |||||
| 8. | 415 |
$125 /each | ![]() |
||
| Notes: | |||||
| 9. | 415 |
$125 /each | ![]() |
||
| Notes: | |||||
| 10. | 405 |
$130 /each | ![]() |
||
| Notes:
BLEUS |
|||||
| # | Section | Row | Quantity | ||
| 11. | 419 |
$135 /each | ![]() |
||
| Notes:
CENTRE ICE |
|||||
| 12. | 335 |
$145 /each | ![]() |
||
| Notes:
AU NIVEAU DU CERCLE DE MISE EN JEU |
|||||
| 13. | 335 |
$150 /each | ![]() |
||
| Notes:
SIDES OVER FACE OFF CIRCLE |
|||||
| 14. | 320 |
$150 /each | ![]() |
||
| Notes:
CENTER ICE |
|||||
| 15. | 320 |
$159 /each | ![]() |
||
| Notes: | |||||
| 16. | 333 |
$160 /each | ![]() |
||
| Notes: | |||||
| 17. | 304 |
$200 /each | ![]() |
||
| Notes:
GRAYS |
|||||
| 18. | 106 |
$202 /each | ![]() |
||
| Notes:
Can not be e-mailed |
|||||
| 19. | 303 |
$210 /each | ![]() |
||
| Notes:
CENTER GRAYS |
|||||
| 20. | Club 204 |
$219 /each | ![]() |
||
| Notes:
Club Seats w Food and Beverages Included |
|||||
| # | Section | Row | Quantity | ||
| 21. | 109 |
$220 /each | ![]() |
||
| Notes: | |||||
| 22. | 109 |
$225 /each | ![]() |
||
| Notes: | |||||
| 23. | 116 |
$225 /each | ![]() |
||
| Notes: | |||||
| 24. | 108 |
$225 /each | ![]() |
||
| Notes: | |||||
| 25. | 117 |
$225 /each | ![]() |
||
| Notes:
LOWER BOWL |
|||||
| 26. | 120 |
$225 /each | ![]() |
||
| Notes:
HABS SHOOT TWICE |
|||||
| 27. | 107 |
$225 /each | ![]() |
||
| Notes: | |||||
| 28. | 107 |
$225 /each | ![]() |
||
| Notes:
LOWER BOWL REDS |
|||||
| 29. | 119 |
$237 /each | ![]() |
||
| Notes: | |||||
| 30. | 106 |
$237 /each | ![]() |
||
| Notes: | |||||
| # | Section | Row | Quantity | ||
| 31. | 117 |
$237 /each | ![]() |
||
| Notes: | |||||
| 32. | 308 |
$247 /each | ![]() |
||
| Notes:
WHITES |
|||||
| 33. | 207 |
$250 /each | ![]() |
||
| Notes:
CLUB DESJARDINS free food included |
|||||
| 34. | 109 |
$250 /each | ![]() |
||
| Notes: | |||||
| 35. | 109 |
$256 /each | ![]() |
||
| Notes:
LOWER BOWL REDS |
|||||
| 36. | 104 |
$275 /each | ![]() |
||
| Notes: | |||||
| 37. | 115 |
$275 /each | ![]() |
||
| Notes: | |||||
| 38. | 110 |
$282 /each | ![]() |
||
| Notes:
PRESTIGE six rows from the ice |
|||||
| 39. | 123 |
$285 /each | ![]() |
||
| Notes:
LOW ROW REDS |
|||||
| 40. | 123 |
$285 /each | ![]() |
||
| Notes:
GREAT LOWER BOWL sold as four only |
|||||
| # | Section | Row | Quantity | ||
| 41. | 106 |
$290 /each | ![]() |
||
| Notes: | |||||
| 42. | 106 |
$290 /each | ![]() |
||
| Notes: | |||||
| 43. | 107 |
$300 /each | ![]() |
||
| Notes: | |||||
| 44. | 114 |
$300 /each | ![]() |
||
| Notes:
ON THE BLUE LINE |
|||||
| 45. | 104 |
$300 /each | ![]() |
||
| Notes: | |||||
| 46. | 122 |
$300 /each | ![]() |
||
| Notes: | |||||
| 47. | 104 |
$300 /each | ![]() |
||
| Notes: | |||||
| 48. | 118 |
$315 /each | ![]() |
||
| Notes:
REDS)LOWERSS)/ HABS ATTACK TWICE |
|||||
| 49. | 117 |
$315 /each | ![]() |
||
| Notes:
LOWERS REDS |
|||||
| 50. | 119 |
$315 /each | ![]() |
||
| Notes:
LOWERS/REDS |
|||||
| # | Section | Row | Quantity | ||
| 51. | 123 |
$325 /each | ![]() |
||
| Notes: | |||||
| 52. | 106 |
$341 /each | ![]() |
||
| Notes:
LOWERS REDS |
|||||
| 53. | 103 |
$341 /each | ![]() |
||
| Notes:
PIGGY BACKS/ LOWERS REDS |
|||||
| 54. | 101 |
$345 /each | ![]() |
||
| Notes:
CENTER ICE LOWERS |
|||||
| 55. | 111 |
$345 /each | ![]() |
||
| Notes: | |||||
| 56. | 111 |
$400 /each | ![]() |
||
| Notes: | |||||
| 57. | 113 |
$425 /each | ![]() |
||
| Notes: | |||||
| 58. | 114 |
$455 /each | ![]() |
||
| Notes:
4TH ROW FROM ICE NEAR CENTER ICE |
|||||
| 59. | 112 |
$525 /each | ![]() |
||
| Notes:
CENTER REDS(LOWERS) |
|||||
| 60. | 418 |
$749 /each | ![]() |
||
| Notes: | |||||
| # | Section | Row | Quantity | ||












