Montreal Canadiens vs. Anaheim Ducks Tickets
Where: Bell Centre, Montréal, QC
When: Saturday, October 25, 2008 7:00 pm
Need Help? Call Toll Free 1-800-542-0595 for
assistance! or email us:
sales@superstartickets.com
When: Saturday, October 25, 2008 7:00 pm
Need Help? Call Toll Free 1-800-542-0595 for
assistance! or email us:
sales@superstartickets.com
Loading Tickets
Sort Tickets:
Price -- High to Low Price -- Low to High Section
Price -- High to Low Price -- Low to High Section
| # | Section | Row | Quantity | ||
|---|---|---|---|---|---|
| 1. | 410 |
$131 /each | ![]() |
||
| Notes:
MOLSON ZONE BLUES |
|||||
| 2. | 420 |
$145 /each | ![]() |
||
| Notes:
au niveau de la ligne bleu |
|||||
| 3. | 424 |
$149 /each | ![]() |
||
| Notes:
CANADIENS TIRENT 2 FOIS |
|||||
| 4. | 323 |
$150 /each | ![]() |
||
| Notes: | |||||
| 5. | 414 |
$150 /each | ![]() |
||
| Notes: | |||||
| 6. | 415 |
$150 /each | ![]() |
||
| Notes: | |||||
| 7. | 322 |
$150 /each | ![]() |
||
| Notes: | |||||
| 8. | 327 |
$150 /each | ![]() |
||
| Notes: | |||||
| 9. | 327 |
$150 /each | ![]() |
||
| Notes: | |||||
| 10. | 323 |
$150 /each | ![]() |
||
| Notes: | |||||
| # | Section | Row | Quantity | ||
| 11. | 419 |
$150 /each | ![]() |
||
| Notes:
CENTRE ICE |
|||||
| 12. | 306 |
$150 /each | ![]() |
||
| Notes: | |||||
| 13. | 418 |
$150 /each | ![]() |
||
| Notes:
SIDES CLOSE TO CENTRE ICE |
|||||
| 14. | 417 |
$160 /each | ![]() |
||
| Notes: | |||||
| 15. | 405 |
$160 /each | ![]() |
||
| Notes: | |||||
| 16. | 419 |
$160 /each | ![]() |
||
| Notes:
CENTRE ICE |
|||||
| 17. | 322 |
$165 /each | ![]() |
||
| Notes:
CANADIENS TIRENT 2 FOIS |
|||||
| 18. | 323 |
$174 /each | ![]() |
||
| Notes:
CANADIENS TIRENT 2 FOIS |
|||||
| 19. | 324 |
$175 /each | ![]() |
||
| Notes: | |||||
| 20. | 330 |
$175 /each | ![]() |
||
| Notes: | |||||
| # | Section | Row | Quantity | ||
| 21. | 305 |
$175 /each | ![]() |
||
| Notes:
1ST ROW GREY |
|||||
| 22. | 304 |
$175 /each | ![]() |
||
| Notes:
2 x 2 tix 4 seats apart |
|||||
| 23. | 335 |
$175 /each | ![]() |
||
| Notes:
SIDES OVER FACE OFF CIRCLE |
|||||
| 24. | 303 |
$185 /each | ![]() |
||
| Notes:
AU NIVEAU DU CERCLE DE MISE EN JEU |
|||||
| 25. | 320 |
$215 /each | ![]() |
||
| Notes: | |||||
| 26. | 109 |
$225 /each | ![]() |
||
| Notes: | |||||
| 27. | 120 |
$225 /each | ![]() |
||
| Notes: | |||||
| 28. | 106 |
$230 /each | ![]() |
||
| Notes: | |||||
| 29. | 303 |
$236 /each | ![]() |
||
| Notes:
CENTER GRAYS |
|||||
| 30. | 120 |
$245 /each | ![]() |
||
| Notes:
CANADIENS LANCE 2X / CANADIENS SHOOT 2X |
|||||
| # | Section | Row | Quantity | ||
| 31. | 118 |
$250 /each | ![]() |
||
| Notes: | |||||
| 32. | 119 |
$250 /each | ![]() |
||
| Notes: | |||||
| 33. | 106 |
$250 /each | ![]() |
||
| Notes: | |||||
| 34. | 118 |
$250 /each | ![]() |
||
| Notes: | |||||
| 35. | 106 |
$250 /each | ![]() |
||
| Notes: | |||||
| 36. | 117 |
$250 /each | ![]() |
||
| Notes: | |||||
| 37. | 119 |
$250 /each | ![]() |
||
| Notes: | |||||
| 38. | 118 |
$265 /each | ![]() |
||
| Notes:
LOWER BOWL |
|||||
| 39. | 104 |
$275 /each | ![]() |
||
| Notes:
GOAL LINE lowers |
|||||
| 40. | 120 |
$275 /each | ![]() |
||
| Notes:
HABS SHOOT TWICE |
|||||
| # | Section | Row | Quantity | ||
| 41. | 121 |
$280 /each | ![]() |
||
| Notes:
LOW ROW REDS |
|||||
| 42. | 108 |
$280 /each | ![]() |
||
| Notes: | |||||
| 43. | 122 |
$285 /each | ![]() |
||
| Notes:
HABS SHOOT TWICE sold as four pack only |
|||||
| 44. | 308 |
$289 /each | ![]() |
||
| Notes:
WHITES |
|||||
| 45. | 313 |
$294 /each | ![]() |
||
| Notes: | |||||
| 46. | 313 |
$294 /each | ![]() |
||
| Notes: | |||||
| 47. | 312 |
$294 /each | ![]() |
||
| Notes: | |||||
| 48. | 311 |
$294 /each | ![]() |
||
| Notes: | |||||
| 49. | 313 |
$294 /each | ![]() |
||
| Notes: | |||||
| 50. | 106 |
$299 /each | ![]() |
||
| Notes: | |||||
| # | Section | Row | Quantity | ||
| 51. | 107 |
$300 /each | ![]() |
||
| Notes: | |||||
| 52. | 106 |
$300 /each | ![]() |
||
| Notes: | |||||
| 53. | 104 |
$300 /each | ![]() |
||
| Notes: | |||||
| 54. | 106 |
$300 /each | ![]() |
||
| Notes: | |||||
| 55. | 118 |
$300 /each | ![]() |
||
| Notes: | |||||
| 56. | 104 |
$300 /each | ![]() |
||
| Notes: | |||||
| 57. | 318 |
$312 /each | ![]() |
||
| Notes: | |||||
| 58. | 119 |
$315 /each | ![]() |
||
| Notes:
LOWERS/REDS |
|||||
| 59. | 106 |
$315 /each | ![]() |
||
| Notes:
LOWERS REDS |
|||||
| 60. | Club 204 |
$319 /each | ![]() |
||
| Notes:
Club Seats Include Free Food and Soda |
|||||
| # | Section | Row | Quantity | ||
| 61. | 106 |
$325 /each | ![]() |
||
| Notes:
Lower Level -- Habs defend twice |
|||||
| 62. | 114 |
$330 /each | ![]() |
||
| Notes:
ON THE BLUE LINE |
|||||
| 63. | 103 |
$340 /each | ![]() |
||
| Notes: | |||||
| 64. | 119 |
$340 /each | ![]() |
||
| Notes:
Lower Level -- Habs Shoot twice |
|||||
| 65. | 123 |
$340 /each | ![]() |
||
| Notes: | |||||
| 66. | 103 |
$341 /each | ![]() |
||
| Notes:
PIGGY BACKS/ LOWERS REDS |
|||||
| 67. | 123 |
$345 /each | ![]() |
||
| Notes:
GREAT LOWER BOWL sold as four only |
|||||
| 68. | 118 |
$350 /each | ![]() |
||
| Notes: | |||||
| 69. | 116 |
$360 /each | ![]() |
||
| Notes: | |||||
| 70. | 106 |
$395 /each | ![]() |
||
| Notes: | |||||
| # | Section | Row | Quantity | ||
| 71. | 113 |
$399 /each | ![]() |
||
| Notes:
CENTER ICE |
|||||
| 72. | 101 |
$400 /each | ![]() |
||
| Notes:
CENTER ICE LOWERS |
|||||
| 73. | 111 |
$400 /each | ![]() |
||
| Notes: | |||||
| 74. | 113 |
$500 /each | ![]() |
||
| Notes: | |||||
| 75. | 114 |
$500 /each | ![]() |
||
| Notes:
4TH ROW FROM ICE NEAR CENTER ICE |
|||||
| 76. | 107 |
$510 /each | ![]() |
||
| Notes: | |||||
| 77. | 107 |
$510 /each | ![]() |
||
| Notes: | |||||
| 78. | 107 |
$510 /each | ![]() |
||
| Notes: | |||||
| 79. | 116 |
$525 /each | ![]() |
||
| Notes:
FISRT ROW IN BUILDING GLASS SEATS |
|||||
| 80. | 112 |
$525 /each | ![]() |
||
| Notes:
CENTER REDS(LOWERS) |
|||||
| # | Section | Row | Quantity | ||












