Montreal Canadiens vs. Tampa Bay Lightning Tickets
Where: Bell Centre, Montréal, QC
When: Thursday, December 11, 2008 7:30 pm
Need Help? Call Toll Free 1-800-542-0595 for
assistance! or email us:
sales@superstartickets.com
When: Thursday, December 11, 2008 7:30 pm
Need Help? Call Toll Free 1-800-542-0595 for
assistance! or email us:
sales@superstartickets.com
Loading Tickets
Sort Tickets:
Price -- High to Low Price -- Low to High Section
Price -- High to Low Price -- Low to High Section
| # | Section | Row | Quantity | ||
|---|---|---|---|---|---|
| 1. | 404 |
$75 /each | ![]() |
||
| Notes: | |||||
| 2. | 419 |
$80 /each | ![]() |
||
| Notes:
Near Center Ice Upper Level |
|||||
| 3. | 420 |
$80 /each | ![]() |
||
| Notes:
Near Blue Line Upper Level |
|||||
| 4. | 420 |
$85 /each | ![]() |
||
| Notes:
Front Row Upper Level Near Blue Line |
|||||
| 5. | 417 |
$85 /each | ![]() |
||
| Notes:
AU NIVEAU DE LA LIGNE BLEU |
|||||
| 6. | 404 |
$85 /each | ![]() |
||
| Notes:
BLEU au niveau de la ligne de but |
|||||
| 7. | 405 |
$95 /each | ![]() |
||
| Notes:
BLEUS |
|||||
| 8. | 417 |
$95 /each | ![]() |
||
| Notes: | |||||
| 9. | 328 |
$100 /each | ![]() |
||
| Notes: | |||||
| 10. | 331 |
$103 /each | ![]() |
||
| Notes:
Can not be e-mailed |
|||||
| # | Section | Row | Quantity | ||
| 11. | 306 |
$125 /each | ![]() |
||
| Notes: | |||||
| 12. | 330 |
$125 /each | ![]() |
||
| Notes: | |||||
| 13. | 305 |
$125 /each | ![]() |
||
| Notes:
1ST ROW GREY |
|||||
| 14. | 327 |
$125 /each | ![]() |
||
| Notes: | |||||
| 15. | 330 |
$125 /each | ![]() |
||
| Notes: | |||||
| 16. | 330 |
$125 /each | ![]() |
||
| Notes: | |||||
| 17. | 322 |
$125 /each | ![]() |
||
| Notes: | |||||
| 18. | 303 |
$125 /each | ![]() |
||
| Notes:
AU NIVEAU DU CERCLE DE MISE EN JEU |
|||||
| 19. | 323 |
$130 /each | ![]() |
||
| Notes: | |||||
| 20. | 334 |
$135 /each | ![]() |
||
| Notes: | |||||
| # | Section | Row | Quantity | ||
| 21. | 323 |
$135 /each | ![]() |
||
| Notes: | |||||
| 22. | 320 |
$150 /each | ![]() |
||
| Notes: | |||||
| 23. | 106 |
$199 /each | ![]() |
||
| Notes:
Lower Level -- Habs defend twice |
|||||
| 24. | 107 |
$200 /each | ![]() |
||
| Notes: | |||||
| 25. | 109 |
$200 /each | ![]() |
||
| Notes: | |||||
| 26. | 106 |
$207 /each | ![]() |
||
| Notes:
Can not be e-mailed |
|||||
| 27. | 119 |
$215 /each | ![]() |
||
| Notes:
Lower Level -- Habs Shoot twice |
|||||
| 28. | 119 |
$225 /each | ![]() |
||
| Notes: | |||||
| 29. | 118 |
$225 /each | ![]() |
||
| Notes: | |||||
| 30. | 119 |
$225 /each | ![]() |
||
| Notes: | |||||
| # | Section | Row | Quantity | ||
| 31. | 117 |
$225 /each | ![]() |
||
| Notes: | |||||
| 32. | 118 |
$225 /each | ![]() |
||
| Notes: | |||||
| 33. | 304 |
$231 /each | ![]() |
||
| Notes:
GRAYS |
|||||
| 34. | 303 |
$247 /each | ![]() |
||
| Notes:
CENTER GRAYS |
|||||
| 35. | 108 |
$250 /each | ![]() |
||
| Notes: | |||||
| 36. | 118 |
$250 /each | ![]() |
||
| Notes: | |||||
| 37. | 106 |
$250 /each | ![]() |
||
| Notes: | |||||
| 38. | 106 |
$250 /each | ![]() |
||
| Notes: | |||||
| 39. | 118 |
$256 /each | ![]() |
||
| Notes:
LOWER BOWL |
|||||
| 40. | 118 |
$275 /each | ![]() |
||
| Notes: | |||||
| # | Section | Row | Quantity | ||
| 41. | 122 |
$275 /each | ![]() |
||
| Notes:
HABS SHOOT TWICE sold as four pack only |
|||||
| 42. | 121 |
$275 /each | ![]() |
||
| Notes:
LOW ROW REDS |
|||||
| 43. | 107 |
$275 /each | ![]() |
||
| Notes:
LOWER BOWL REDS |
|||||
| 44. | 120 |
$275 /each | ![]() |
||
| Notes:
HABS SHOOT TWICE |
|||||
| 45. | 123 |
$275 /each | ![]() |
||
| Notes:
Lower Level Seats |
|||||
| 46. | 308 |
$289 /each | ![]() |
||
| Notes:
WHITES |
|||||
| 47. | 106 |
$300 /each | ![]() |
||
| Notes: | |||||
| 48. | 106 |
$300 /each | ![]() |
||
| Notes: | |||||
| 49. | 119 |
$315 /each | ![]() |
||
| Notes:
LOWERS/REDS |
|||||
| 50. | 106 |
$341 /each | ![]() |
||
| Notes:
LOWERS REDS |
|||||
| # | Section | Row | Quantity | ||
| 51. | 117 |
$341 /each | ![]() |
||
| Notes:
LOWERS REDS |
|||||
| 52. | 103 |
$350 /each | ![]() |
||
| Notes: | |||||
| 53. | 103 |
$368 /each | ![]() |
||
| Notes:
PIGGY BACKS/ LOWERS REDS |
|||||
| 54. | 106 |
$375 /each | ![]() |
||
| Notes: | |||||
| 55. | 101 |
$400 /each | ![]() |
||
| Notes:
CENTER ICE LOWERS |
|||||
| 56. | 112 |
$525 /each | ![]() |
||
| Notes:
CENTER REDS(LOWERS) |
|||||
| 57. | 116 |
$525 /each | ![]() |
||
| Notes:
FISRT ROW IN BUILDING GLASS SEATS |
|||||
| 58. | 114 |
$600 /each | ![]() |
||
| Notes:
4TH ROW FROM ICE NEAR CENTER ICE |
|||||












