Montreal Canadiens vs. Toronto Maple Leafs Tickets
Where: Bell Centre, Montréal, QC
When: Thursday, January 8, 2009 7:30 pm
Need Help? Call Toll Free 1-800-542-0595 for
assistance! or email us:
sales@superstartickets.com
When: Thursday, January 8, 2009 7:30 pm
Need Help? Call Toll Free 1-800-542-0595 for
assistance! or email us:
sales@superstartickets.com
Loading Tickets
Sort Tickets:
Price -- High to Low Price -- Low to High Section
Price -- High to Low Price -- Low to High Section
| # | Section | Row | Quantity | ||
|---|---|---|---|---|---|
| 1. | 404 |
$110 /each | ![]() |
||
| Notes:
TICKET IN-HAND AND READY TO SHIP TODAY ! |
|||||
| 2. | 415 |
$110 /each | ![]() |
||
| Notes:
TICKET IN-HAND AND READY TO SHIP TODAY ! |
|||||
| 3. | 404 |
$110 /each | ![]() |
||
| Notes:
TICKET IN-HAND AND READY TO SHIP TODAY ! |
|||||
| 4. | 413 |
$125 /each | ![]() |
||
| Notes: | |||||
| 5. | 412 |
$125 /each | ![]() |
||
| Notes: | |||||
| 6. | 422 |
$125 /each | ![]() |
||
| Notes:
UPPER LEVEL - TICKETFAST |
|||||
| 7. | 430 |
$125 /each | ![]() |
||
| Notes:
Canadiens tirent 2 fois |
|||||
| 8. | 415 |
$140 /each | ![]() |
||
| Notes: | |||||
| 9. | 412 |
$140 /each | ![]() |
||
| Notes: | |||||
| 10. | 415 |
$145 /each | ![]() |
||
| Notes: | |||||
| # | Section | Row | Quantity | ||
| 11. | 425 |
$150 /each | ![]() |
||
| Notes: | |||||
| 12. | 315 WHITE |
$150 /each | ![]() |
||
| Notes: | |||||
| 13. | 417 |
$150 /each | ![]() |
||
| Notes: | |||||
| 14. | 425 |
$150 /each | ![]() |
||
| Notes: | |||||
| 15. | 428 |
$165 /each | ![]() |
||
| Notes: | |||||
| 16. | 405 |
$165 /each | ![]() |
||
| Notes: | |||||
| 17. | 330 |
$175 /each | ![]() |
||
| Notes: | |||||
| 18. | 402 |
$175 /each | ![]() |
||
| Notes:
HOMMAGE AUX LEAFS - CENTRE DE LA GLACE |
|||||
| 19. | 429 |
$175 /each | ![]() |
||
| Notes: | |||||
| 20. | 333 |
$175 /each | ![]() |
||
| Notes: | |||||
| # | Section | Row | Quantity | ||
| 21. | 432 |
$175 /each | ![]() |
||
| Notes: | |||||
| 22. | 418 |
$175 /each | ![]() |
||
| Notes: | |||||
| 23. | 434 |
$192 /each | ![]() |
||
| Notes: | |||||
| 24. | 430 |
$200 /each | ![]() |
||
| Notes: | |||||
| 25. | 430 |
$200 /each | ![]() |
||
| Notes: | |||||
| 26. | 333 |
$200 /each | ![]() |
||
| Notes: | |||||
| 27. | 308 |
$200 /each | ![]() |
||
| Notes: | |||||
| 28. | 308 |
$200 /each | ![]() |
||
| Notes: | |||||
| 29. | 308 |
$200 /each | ![]() |
||
| Notes: | |||||
| 30. | 420 |
$200 /each | ![]() |
||
| Notes: | |||||
| # | Section | Row | Quantity | ||
| 31. | 322 |
$200 /each | ![]() |
||
| Notes: | |||||
| 32. | 315 |
$200 /each | ![]() |
||
| Notes: | |||||
| 33. | 324 |
$205 /each | ![]() |
||
| Notes:
SOIREE HOMMAGE AUX LEAFS |
|||||
| 34. | 331 |
$207 /each | ![]() |
||
| Notes: | |||||
| 35. | 323 |
$220 /each | ![]() |
||
| Notes: | |||||
| 36. | 334 |
$225 /each | ![]() |
||
| Notes: | |||||
| 37. | 418 |
$225 /each | ![]() |
||
| Notes:
SIDES CLOSE TO CENTRE ICE |
|||||
| 38. | 419 |
$225 /each | ![]() |
||
| Notes:
CENTRE ICE |
|||||
| 39. | 304 |
$225 /each | ![]() |
||
| Notes:
2 x 2 tix 4 seats apart |
|||||
| 40. | 327 |
$245 /each | ![]() |
||
| Notes: | |||||
| # | Section | Row | Quantity | ||
| 41. | 307 |
$259 /each | ![]() |
||
| Notes:
SELL AS 4 TOGETHER ONLY! CORNER WHITES FOR HABS vs LEAFS! |
|||||
| 42. | 401 |
$260 /each | ![]() |
||
| Notes:
ALL PRICES IN US DOLLARS/CENTER BLUES |
|||||
| 43. | 304 |
$266 /each | ![]() |
||
| Notes:
ALL PRICES IN US DOLLARS/GRAYS |
|||||
| 44. | 321 |
$270 /each | ![]() |
||
| Notes: | |||||
| 45. | 303 |
$284 /each | ![]() |
||
| Notes:
ALL PRICES IN US DOLLARS/CENTER GRAYS |
|||||
| 46. | 416 |
$284 /each | ![]() |
||
| Notes:
ALL PRICES IN US DOLLARS/BLUES |
|||||
| 47. | 106 |
$285 /each | ![]() |
||
| Notes: | |||||
| 48. | 119 |
$300 /each | ![]() |
||
| Notes:
Lower Level -- Habs Shoot twice |
|||||
| 49. | 117 |
$319 /each | ![]() |
||
| Notes:
Canadiens Shoot 2x |
|||||
| 50. | 308 |
$332 /each | ![]() |
||
| Notes:
WHITES |
|||||
| # | Section | Row | Quantity | ||
| 51. | 120 |
$340 /each | ![]() |
||
| Notes:
CANADIENS LANCE 2X / CANADIENS SHOOT 2X |
|||||
| 52. | 108 |
$350 /each | ![]() |
||
| Notes: | |||||
| 53. | 116 |
$350 /each | ![]() |
||
| Notes: | |||||
| 54. | 118 |
$350 /each | ![]() |
||
| Notes: | |||||
| 55. | 109 |
$350 /each | ![]() |
||
| Notes:
LOWER BOWL REDS |
|||||
| 56. | 121 |
$375 /each | ![]() |
||
| Notes:
LOWER LEVEL CORNER WHERE MONTREAL SHOOTS TWICE EACH GAME! |
|||||
| 57. | 117 |
$392 /each | ![]() |
||
| Notes:
ALL PRICES IN US DOLLARS/LOWERS REDS |
|||||
| 58. | 106 |
$395 /each | ![]() |
||
| Notes: | |||||
| 59. | 111 |
$400 /each | ![]() |
||
| Notes: | |||||
| 60. | 110 |
$400 /each | ![]() |
||
| Notes: | |||||
| # | Section | Row | Quantity | ||
| 61. | 103 |
$400 /each | ![]() |
||
| Notes:
NEAR HABS BENCH |
|||||
| 62. | 122 |
$400 /each | ![]() |
||
| Notes:
HABS SHOOT TWICE sold as four pack only |
|||||
| 63. | 118 |
$400 /each | ![]() |
||
| Notes: | |||||
| 64. | 207 |
$420 /each | ![]() |
||
| Notes: | |||||
| 65. | 207 |
$420 /each | ![]() |
||
| Notes: | |||||
| 66. | 118 |
$420 /each | ![]() |
||
| Notes:
LOWERS(REDS/ ALL PRICES IN US DOLLARS |
|||||
| 67. | 116 |
$450 /each | ![]() |
||
| Notes: | |||||
| 68. | 124 |
$450 /each | ![]() |
||
| Notes: | |||||
| 69. | 113 |
$450 /each | ![]() |
||
| Notes: | |||||
| 70. | 123 |
$500 /each | ![]() |
||
| Notes:
GREAT LOWER BOWL sold as four only |
|||||
| # | Section | Row | Quantity | ||
| 71. | 101 |
$500 /each | ![]() |
||
| Notes:
CENTER ICE LOWERS |
|||||
| 72. | 113 |
$500 /each | ![]() |
||
| Notes:
center ice lowers |
|||||
| 73. | 106 |
$543 /each | ![]() |
||
| Notes:
ALL PRICES IN US DOLLARS/LOWERS REDS |
|||||
| 74. | 103 |
$575 /each | ![]() |
||
| Notes:
with parking |
|||||
| 75. | 102 |
$575 /each | ![]() |
||
| Notes: | |||||
| 76. | 114 |
$575 /each | ![]() |
||
| Notes:
4TH ROW FROM ICE CENTER |
|||||
| 77. | 112 |
$600 /each | ![]() |
||
| Notes: | |||||
| 78. | 112 |
$600 /each | ![]() |
||
| Notes: | |||||
| 79. | 109 |
$604 /each | ![]() |
||
| Notes:
ALL PRICES IN US DOLLARS/LOWERS |
|||||
| 80. | 112 |
$604 /each | ![]() |
||
| Notes:
ALL PRICES IN US DOLLARS/CENTER REDS(LOWERS) |
|||||
| # | Section | Row | Quantity | ||
| 81. | 103 |
$604 /each | ![]() |
||
| Notes:
ALL PRICES IN US DOLLARS/PIGGY BACKS/ LOWERS REDS |
|||||
| 82. | 105 |
$604 /each | ![]() |
||
| Notes:
ALL PRICES IN US DOLLARS/REDS(LOWERS) |
|||||
| 83. | 112 |
$625 /each | ![]() |
||
| Notes: | |||||
| 84. | 112 |
$625 /each | ![]() |
||
| Notes: | |||||
| 85. | 107 |
$845 /each | ![]() |
||
| Notes:
ALL PRICES IN US DOLLARS/2ND ROW FROM GLASS/PRESTIGE SEATS |
|||||












