Montreal Canadiens vs. New York Islanders Tickets
Where: Bell Centre, Montréal, QC
When: Thursday, March 12, 2009 7:30 pm
Need Help? Call Toll Free 1-800-542-0595 for
assistance! or email us:
sales@superstartickets.com
When: Thursday, March 12, 2009 7:30 pm
Need Help? Call Toll Free 1-800-542-0595 for
assistance! or email us:
sales@superstartickets.com
Loading Tickets
Sort Tickets:
Price -- High to Low Price -- Low to High Section
Price -- High to Low Price -- Low to High Section
| # | Section | Row | Quantity | ||
|---|---|---|---|---|---|
| 1. | 404 |
$70 /each | ![]() |
||
| Notes:
BLEU au niveau de la ligne de but |
|||||
| 2. | 415 |
$70 /each | ![]() |
||
| Notes: | |||||
| 3. | 404 |
$70 /each | ![]() |
||
| Notes:
AU NIVEAU DE LA LIGNE DE BUT |
|||||
| 4. | 420 |
$75 /each | ![]() |
||
| Notes:
Near Blue Line Upper Level |
|||||
| 5. | 419 |
$75 /each | ![]() |
||
| Notes:
Near Center Ice Upper Level |
|||||
| 6. | 419 |
$75 /each | ![]() |
||
| Notes:
Near Center Ice Upper Level |
|||||
| 7. | 420 |
$85 /each | ![]() |
||
| Notes:
Front Row Upper Level Near Blue Line |
|||||
| 8. | 405 |
$85 /each | ![]() |
||
| Notes:
UPPER CORNER |
|||||
| 9. | 315 |
$95 /each | ![]() |
||
| Notes:
NEW YORK TIRENT 2 FOIS |
|||||
| 10. | 329 |
$95 /each | ![]() |
||
| Notes:
CANADIENS TIRENT 2 FOIS |
|||||
| # | Section | Row | Quantity | ||
| 11. | 419 |
$95 /each | ![]() |
||
| Notes:
CENTRE ICE |
|||||
| 12. | 404 |
$95 /each | ![]() |
||
| Notes: | |||||
| 13. | 418 |
$95 /each | ![]() |
||
| Notes:
SIDES CLOSE TO CENTRE ICE |
|||||
| 14. | 316 WHITE |
$100 /each | ![]() |
||
| Notes: | |||||
| 15. | 327 |
$100 /each | ![]() |
||
| Notes: | |||||
| 16. | 327 |
$100 /each | ![]() |
||
| Notes: | |||||
| 17. | 419 |
$110 /each | ![]() |
||
| Notes:
CENTRE ICE |
|||||
| 18. | 328 |
$110 /each | ![]() |
||
| Notes: | |||||
| 19. | 420 |
$110 /each | ![]() |
||
| Notes: | |||||
| 20. | 330 |
$120 /each | ![]() |
||
| Notes: | |||||
| # | Section | Row | Quantity | ||
| 21. | 315 WHITE |
$120 /each | ![]() |
||
| Notes: | |||||
| 22. | 327 |
$120 /each | ![]() |
||
| Notes: | |||||
| 23. | 303 |
$123 /each | ![]() |
||
| Notes:
AU NIVEAU DU CERCLE DE MISE EN JEU |
|||||
| 24. | 417 |
$125 /each | ![]() |
||
| Notes: | |||||
| 25. | 302 |
$125 /each | ![]() |
||
| Notes: | |||||
| 26. | 320 |
$125 /each | ![]() |
||
| Notes:
SIDES CLOSE TO CENTRE ICE |
|||||
| 27. | 335 |
$125 /each | ![]() |
||
| Notes:
SIDES OVER FACE OFF CIRCLE |
|||||
| 28. | 328 |
$140 /each | ![]() |
||
| Notes: | |||||
| 29. | 323 |
$145 /each | ![]() |
||
| Notes: | |||||
| 30. | 331 |
$145 /each | ![]() |
||
| Notes: | |||||
| # | Section | Row | Quantity | ||
| 31. | 323 |
$150 /each | ![]() |
||
| Notes: | |||||
| 32. | 334 |
$150 /each | ![]() |
||
| Notes: | |||||
| 33. | 304 |
$150 /each | ![]() |
||
| Notes:
2 x 2 tix 4 seats apart |
|||||
| 34. | 120 |
$170 /each | ![]() |
||
| Notes:
Lower Level Seats |
|||||
| 35. | 414 |
$175 /each | ![]() |
||
| Notes: | |||||
| 36. | 106 |
$179 /each | ![]() |
||
| Notes:
Lower Level |
|||||
| 37. | 317* |
$189 /each | ![]() |
||
| Notes:
4 only. Excellent front row faceoff circle whites for 100th anniversa |
|||||
| 38. | 117 |
$189 /each | ![]() |
||
| Notes:
Canadiens Shoot 2x |
|||||
| 39. | 109 |
$190 /each | ![]() |
||
| Notes: | |||||
| 40. | 107 |
$190 /each | ![]() |
||
| Notes: | |||||
| # | Section | Row | Quantity | ||
| 41. | 320 |
$200 /each | ![]() |
||
| Notes: | |||||
| 42. | 108 |
$200 /each | ![]() |
||
| Notes: | |||||
| 43. | 106 |
$207 /each | ![]() |
||
| Notes: | |||||
| 44. | 120 |
$225 /each | ![]() |
||
| Notes: | |||||
| 45. | Club 204 |
$229 /each | ![]() |
||
| Notes:
Club Seats Include Free Food and Soda |
|||||
| 46. | 304 |
$231 /each | ![]() |
||
| Notes:
ALL PRICES IN US DOLLARS/GRAYS |
|||||
| 47. | 105 |
$245 /each | ![]() |
||
| Notes:
ROUGE SUPER VUE |
|||||
| 48. | 303 |
$247 /each | ![]() |
||
| Notes:
ALL PRICES IN US DOLLARS/CENTER GRAYS |
|||||
| 49. | 118 |
$250 /each | ![]() |
||
| Notes: | |||||
| 50. | 123 |
$250 /each | ![]() |
||
| Notes:
Lower Level Seats |
|||||
| # | Section | Row | Quantity | ||
| 51. | 121 |
$275 /each | ![]() |
||
| Notes:
LOWER LEVEL CORNER WHERE HABS ATTACK TWICE |
|||||
| 52. | 118 |
$285 /each | ![]() |
||
| Notes: | |||||
| 53. | 308 |
$289 /each | ![]() |
||
| Notes:
WHITES |
|||||
| 54. | 119 |
$295 /each | ![]() |
||
| Notes:
Lower Level -- Habs Shoot twice |
|||||
| 55. | 208 |
$295 /each | ![]() |
||
| Notes: | |||||
| 56. | 108 |
$295 /each | ![]() |
||
| Notes: | |||||
| 57. | 119 |
$315 /each | ![]() |
||
| Notes:
ALL PRICES IN US DOLLARS/LOWERS/REDS |
|||||
| 58. | 116 |
$315 /each | ![]() |
||
| Notes: | |||||
| 59. | 106 |
$325 /each | ![]() |
||
| Notes: | |||||
| 60. | 117 |
$341 /each | ![]() |
||
| Notes:
ALL PRICES IN US DOLLARS/LOWERS REDS |
|||||
| # | Section | Row | Quantity | ||
| 61. | 106 |
$341 /each | ![]() |
||
| Notes:
ALL PRICES IN US DOLLARS/LOWERS REDS |
|||||
| 62. | 107 |
$350 /each | ![]() |
||
| Notes: | |||||
| 63. | 110 |
$350 /each | ![]() |
||
| Notes: | |||||
| 64. | 103 |
$360 /each | ![]() |
||
| Notes:
with parking |
|||||
| 65. | 103 |
$368 /each | ![]() |
||
| Notes:
ALL PRICES IN US DOLLARS/PIGGY BACKS/ LOWERS REDS |
|||||
| 66. | 207 |
$370 /each | ![]() |
||
| Notes: | |||||
| 67. | 207 |
$370 /each | ![]() |
||
| Notes: | |||||
| 68. | 111 |
$375 /each | ![]() |
||
| Notes: | |||||
| 69. | 103 |
$375 /each | ![]() |
||
| Notes: | |||||
| 70. | 112 |
$400 /each | ![]() |
||
| Notes: | |||||
| # | Section | Row | Quantity | ||
| 71. | 116 |
$400 /each | ![]() |
||
| Notes: | |||||
| 72. | 112 |
$400 /each | ![]() |
||
| Notes: | |||||
| 73. | 114 |
$472 /each | ![]() |
||
| Notes:
ALL PRICES IN US DOLLARS/CENTER PRESTIGE SEATS/6 ROWS FROM ICE |
|||||
| 74. | 124 |
$475 /each | ![]() |
||
| Notes: | |||||
| 75. | 113 |
$500 /each | ![]() |
||
| Notes: | |||||
| 76. | 112 |
$525 /each | ![]() |
||
| Notes:
ALL PRICES IN US DOLLARS/CENTER REDS(LOWERS) |
|||||












