Montreal Canadiens vs. Ottawa Senators Tickets
Where: Bell Centre, Montréal, QC
When: Monday, April 6, 2009 7:30 pm
Need Help? Call Toll Free 1-800-542-0595 for
assistance! or email us:
sales@superstartickets.com
When: Monday, April 6, 2009 7:30 pm
Need Help? Call Toll Free 1-800-542-0595 for
assistance! or email us:
sales@superstartickets.com
Loading Tickets
Sort Tickets:
Price -- High to Low Price -- Low to High Section
Price -- High to Low Price -- Low to High Section
| # | Section | Row | Quantity | ||
|---|---|---|---|---|---|
| 1. | 419 |
$75 /each | ![]() |
||
| Notes:
Near Center Ice Upper Level |
|||||
| 2. | 422 |
$79 /each | ![]() |
||
| Notes:
e-tickets |
|||||
| 3. | 404 |
$125 /each | ![]() |
||
| Notes:
BLEU au niveau de la ligne de but |
|||||
| 4. | 328 |
$125 /each | ![]() |
||
| Notes: | |||||
| 5. | 415 |
$125 /each | ![]() |
||
| Notes: | |||||
| 6. | 418 |
$125 /each | ![]() |
||
| Notes: | |||||
| 7. | 316 WHITE |
$140 /each | ![]() |
||
| Notes: | |||||
| 8. | 304 |
$150 /each | ![]() |
||
| Notes:
SENATEURS TIRENT 2 FOIS AU NIVEAU DE LA LIGNE DE BUT |
|||||
| 9. | 419 |
$150 /each | ![]() |
||
| Notes:
CENTRE ICE |
|||||
| 10. | 404 |
$150 /each | ![]() |
||
| Notes: | |||||
| # | Section | Row | Quantity | ||
| 11. | 324 |
$150 /each | ![]() |
||
| Notes: | |||||
| 12. | 328 |
$150 /each | ![]() |
||
| Notes: | |||||
| 13. | 417 |
$150 /each | ![]() |
||
| Notes: | |||||
| 14. | 418 |
$150 /each | ![]() |
||
| Notes:
SIDES CLOSE TO CENTRE ICE |
|||||
| 15. | 414 |
$160 /each | ![]() |
||
| Notes: | |||||
| 16. | 305 |
$170 /each | ![]() |
||
| Notes:
1ST ROW GREY |
|||||
| 17. | 419 |
$175 /each | ![]() |
||
| Notes:
CENTRE ICE |
|||||
| 18. | 314 |
$175 /each | ![]() |
||
| Notes:
1er Rang Gris |
|||||
| 19. | 302 |
$175 /each | ![]() |
||
| Notes: | |||||
| 20. | 315 WHITE |
$180 /each | ![]() |
||
| Notes: | |||||
| # | Section | Row | Quantity | ||
| 21. | 331 |
$182 /each | ![]() |
||
| Notes: | |||||
| 22. | 328 |
$190 /each | ![]() |
||
| Notes:
with parking |
|||||
| 23. | 323 |
$195 /each | ![]() |
||
| Notes: | |||||
| 24. | 303 |
$195 /each | ![]() |
||
| Notes:
AU NIVEAU DU CERCLE DE MISE EN JEU |
|||||
| 25. | 320 |
$200 /each | ![]() |
||
| Notes:
SIDES CLOSE TO CENTRE ICE |
|||||
| 26. | 304 |
$200 /each | ![]() |
||
| Notes:
2 x 2 tix 4 seats apart |
|||||
| 27. | 323 |
$200 /each | ![]() |
||
| Notes: | |||||
| 28. | 335 |
$200 /each | ![]() |
||
| Notes:
SIDES OVER FACE OFF CIRCLE |
|||||
| 29. | 334 |
$200 /each | ![]() |
||
| Notes: | |||||
| 30. | 120 |
$240 /each | ![]() |
||
| Notes:
Lower Level Seats |
|||||
| # | Section | Row | Quantity | ||
| 31. | 304 |
$243 /each | ![]() |
||
| Notes:
ALL PRICES IN US DOLLARS/GRAYS |
|||||
| 32. | 320 |
$250 /each | ![]() |
||
| Notes: | |||||
| 33. | 120 |
$250 /each | ![]() |
||
| Notes: | |||||
| 34. | 106 |
$259 /each | ![]() |
||
| Notes:
Lower Level |
|||||
| 35. | 303 |
$259 /each | ![]() |
||
| Notes:
ALL PRICES IN US DOLLARS/CENTER GRAYS |
|||||
| 36. | 117 |
$269 /each | ![]() |
||
| Notes:
Canadiens Shoot 2x |
|||||
| 37. | 107 |
$275 /each | ![]() |
||
| Notes: | |||||
| 38. | 317* |
$275 /each | ![]() |
||
| Notes:
4 only. Excellent front row faceoff circle whites for 100th anniversa |
|||||
| 39. | 106 |
$275 /each | ![]() |
||
| Notes: | |||||
| 40. | 105 |
$295 /each | ![]() |
||
| Notes:
ROUGE SUPER VUE |
|||||
| # | Section | Row | Quantity | ||
| 41. | 106 |
$295 /each | ![]() |
||
| Notes:
Lower Level -- Habs defend twice |
|||||
| 42. | Club 204 |
$299 /each | ![]() |
||
| Notes:
Club Seats Include Free Food and Soda |
|||||
| 43. | 118 |
$300 /each | ![]() |
||
| Notes: | |||||
| 44. | 308 |
$303 /each | ![]() |
||
| Notes:
WHITES |
|||||
| 45. | 106 |
$307 /each | ![]() |
||
| Notes: | |||||
| 46. | 119 |
$315 /each | ![]() |
||
| Notes:
Lower Level -- Habs Shoot twice |
|||||
| 47. | 119 |
$331 /each | ![]() |
||
| Notes:
ALL PRICES IN US DOLLARS/LOWERS/REDS |
|||||
| 48. | 213 |
$350 /each | ![]() |
||
| Notes: | |||||
| 49. | 118 |
$350 /each | ![]() |
||
| Notes: | |||||
| 50. | 108 |
$350 /each | ![]() |
||
| Notes: | |||||
| # | Section | Row | Quantity | ||
| 51. | 120 |
$350 /each | ![]() |
||
| Notes:
CANADIENS LANCE 2X / CANADIENS SHOOT 2X |
|||||
| 52. | 106 |
$358 /each | ![]() |
||
| Notes:
ALL PRICES IN US DOLLARS/LOWERS REDS |
|||||
| 53. | 117 |
$358 /each | ![]() |
||
| Notes:
ALL PRICES IN US DOLLARS/LOWERS REDS |
|||||
| 54. | 116 |
$375 /each | ![]() |
||
| Notes: | |||||
| 55. | 103 |
$380 /each | ![]() |
||
| Notes:
with parking |
|||||
| 56. | 103 |
$386 /each | ![]() |
||
| Notes:
ALL PRICES IN US DOLLARS/PIGGY BACKS/ LOWERS REDS |
|||||
| 57. | 121 |
$395 /each | ![]() |
||
| Notes:
LOWER LEVEL CORNER WHERE HABS ATTACK TWICE |
|||||
| 58. | 111 |
$400 /each | ![]() |
||
| Notes: | |||||
| 59. | 106 |
$400 /each | ![]() |
||
| Notes: | |||||
| 60. | 207 |
$455 /each | ![]() |
||
| Notes: | |||||
| # | Section | Row | Quantity | ||
| 61. | 114 |
$472 /each | ![]() |
||
| Notes:
ALL PRICES IN US DOLLARS/CENTER PRESTIGE SEATS/6 ROWS FROM ICE |
|||||
| 62. | 118 |
$475 /each | ![]() |
||
| Notes: | |||||
| 63. | 112 |
$525 /each | ![]() |
||
| Notes: | |||||
| 64. | 112 |
$550 /each | ![]() |
||
| Notes: | |||||
| 65. | 112 |
$551 /each | ![]() |
||
| Notes:
ALL PRICES IN US DOLLARS/CENTER REDS(LOWERS) |
|||||
| 66. | 113 |
$560 /each | ![]() |
||
| Notes: | |||||
| 67. | 114 |
$575 /each | ![]() |
||
| Notes:
4TH ROW FROM ICE CENTER |
|||||












