Pittsburgh Penguins vs. Washington Capitals Tickets
Where: Mellon Arena, Pittsburgh, PA
When: Thursday, October 16, 2008 7:30 pm
Need Help? Call Toll Free 1-800-542-0595 for
assistance! or email us:
sales@superstartickets.com
When: Thursday, October 16, 2008 7:30 pm
Need Help? Call Toll Free 1-800-542-0595 for
assistance! or email us:
sales@superstartickets.com
Loading Tickets
Sort Tickets:
Price -- High to Low Price -- Low to High Section
Price -- High to Low Price -- Low to High Section
| # | Section | Row | Quantity | ||
|---|---|---|---|---|---|
| 1. | West Parking Lot |
$15 /each | ![]() |
||
| Notes:
This is a parking pass only no game ticket |
|||||
| 2. | E4 |
$75 /each | ![]() |
||
| Notes: | |||||
| 3. | C13 |
$80 /each | ![]() |
||
| Notes:
Lower Level Corner |
|||||
| 4. | E13 |
$85 /each | ![]() |
||
| Notes:
Full-view Seats |
|||||
| 5. | E4 |
$85 /each | ![]() |
||
| Notes: | |||||
| 6. | C15 |
$100 /each | ![]() |
||
| Notes: | |||||
| 7. | C30 |
$100 /each | ![]() |
||
| Notes: | |||||
| 8. | C14 |
$100 /each | ![]() |
||
| Notes: | |||||
| 9. | C4 |
$100 /each | ![]() |
||
| Notes: | |||||
| 10. | A26 |
$100 /each | ![]() |
||
| Notes:
PIGGYBACK SEATING- |
|||||
| # | Section | Row | Quantity | ||
| 11. | B1 |
$103 /each | ![]() |
||
| Notes: | |||||
| 12. | A3 |
$110 /each | ![]() |
||
| Notes: | |||||
| 13. | B17 |
$110 /each | ![]() |
||
| Notes:
15th row from glass at end where pens shoot twice hard tix in hand ready to ship |
|||||
| 14. | A20 |
$120 /each | ![]() |
||
| Notes: | |||||
| 15. | B18 |
$120 /each | ![]() |
||
| Notes: | |||||
| 16. | B6 |
$129 /each | ![]() |
||
| Notes: | |||||
| 17. | A5 |
$130 /each | ![]() |
||
| Notes: | |||||
| 18. | A16 |
$132 /each | ![]() |
||
| Notes: | |||||
| 19. | E Igloo 1 |
$155 /each | ![]() |
||
| Notes: | |||||












