Toronto Maple Leafs vs. Washington Capitals Tickets
Where: Air Canada Centre, Toronto, ON
When: Tuesday, March 24, 2009 7:00 pm
Need Help? Call Toll Free 1-800-542-0595 for
assistance! or email us:
sales@superstartickets.com
When: Tuesday, March 24, 2009 7:00 pm
Need Help? Call Toll Free 1-800-542-0595 for
assistance! or email us:
sales@superstartickets.com
Loading Tickets
Sort Tickets:
Price -- High to Low Price -- Low to High Section
Price -- High to Low Price -- Low to High Section
| # | Section | Row | Quantity | ||
|---|---|---|---|---|---|
| 1. | 320 |
$95 /each | ![]() |
||
| Notes:
PURPLES AISLE SEATS ON THE BLUELINE!! |
|||||
| 2. | 318 |
$95 /each | ![]() |
||
| Notes: | |||||
| 3. | 324 |
$100 /each | ![]() |
||
| Notes: | |||||
| 4. | 312 |
$100 /each | ![]() |
||
| Notes:
GREEN AISLE SEATS!!! |
|||||
| 5. | 319 |
$100 /each | ![]() |
||
| Notes: | |||||
| 6. | 318 |
$100 /each | ![]() |
||
| Notes:
GREENS!!!! |
|||||
| 7. | 301 |
$100 /each | ![]() |
||
| Notes: | |||||
| 8. | 305 |
$100 /each | ![]() |
||
| Notes:
sell as 4 only |
|||||
| 9. | 308 |
$100 /each | ![]() |
||
| Notes:
Piggy Back Seats - Buy 1 or 2 |
|||||
| 10. | 319 |
$100 /each | ![]() |
||
| Notes: | |||||
| # | Section | Row | Quantity | ||
| 11. | 312 |
$100 /each | ![]() |
||
| Notes:
GREENS!! |
|||||
| 12. | 311 |
$100 /each | ![]() |
||
| Notes: | |||||
| 13. | 308 |
$115 /each | ![]() |
||
| Notes: | |||||
| 14. | 311 |
$125 /each | ![]() |
||
| Notes: | |||||
| 15. | 308 |
$125 /each | ![]() |
||
| Notes: | |||||
| 16. | 309 |
$125 /each | ![]() |
||
| Notes:
DEAD C ENTRE AISLE SEATS!!! |
|||||
| 17. | 312 |
$125 /each | ![]() |
||
| Notes: | |||||
| 18. | 320 |
$125 /each | ![]() |
||
| Notes:
sell as 4 only close to 321 |
|||||
| 19. | 317 |
$125 /each | ![]() |
||
| Notes:
2ND ROW BLUES BEHIND THE NET!!! |
|||||
| 20. | 306 |
$130 /each | ![]() |
||
| Notes: | |||||
| # | Section | Row | Quantity | ||
| 21. | 312 |
$130 /each | ![]() |
||
| Notes: | |||||
| 22. | 319 |
$130 /each | ![]() |
||
| Notes: | |||||
| 23. | 307 |
$135 /each | ![]() |
||
| Notes: | |||||
| 24. | 307 |
$135 /each | ![]() |
||
| Notes: | |||||
| 25. | 307 |
$140 /each | ![]() |
||
| Notes:
2 AND 2 SAME ROW!!! |
|||||
| 26. | 320 |
$140 /each | ![]() |
||
| Notes: | |||||
| 27. | 308 |
$140 /each | ![]() |
||
| Notes: | |||||
| 28. | 318 |
$142 /each | ![]() |
||
| Notes: | |||||
| 29. | 312 |
$142 /each | ![]() |
||
| Notes: | |||||
| 30. | 318 |
$150 /each | ![]() |
||
| Notes:
7 & 2 Piggy Backs |
|||||
| # | Section | Row | Quantity | ||
| 31. | 307 |
$150 /each | ![]() |
||
| Notes: | |||||
| 32. | 319 |
$150 /each | ![]() |
||
| Notes: | |||||
| 33. | 312 |
$150 /each | ![]() |
||
| Notes: | |||||
| 34. | 319 |
$150 /each | ![]() |
||
| Notes: | |||||
| 35. | 312 |
$150 /each | ![]() |
||
| Notes: | |||||
| 36. | 313 |
$150 /each | ![]() |
||
| Notes: | |||||
| 37. | 322 |
$150 /each | ![]() |
||
| Notes: | |||||
| 38. | 309 |
$150 /each | ![]() |
||
| Notes:
Centre Section sell only as 4 |
|||||
| 39. | 307 |
$150 /each | ![]() |
||
| Notes: | |||||
| 40. | 317 |
$150 /each | ![]() |
||
| Notes: | |||||
| # | Section | Row | Quantity | ||
| 41. | 319 |
$150 /each | ![]() |
||
| Notes:
GOAL LINE UPPERS |
|||||
| 42. | 301 |
$150 /each | ![]() |
||
| Notes: | |||||
| 43. | 318 |
$150 /each | ![]() |
||
| Notes:
1ST ROW PURPLES UPPERS |
|||||
| 44. | 307 |
$150 /each | ![]() |
||
| Notes: | |||||
| 45. | 307 |
$150 /each | ![]() |
||
| Notes: | |||||
| 46. | 312 |
$150 /each | ![]() |
||
| Notes: | |||||
| 47. | 319 |
$165 /each | ![]() |
||
| Notes: | |||||
| 48. | 324 |
$165 /each | ![]() |
||
| Notes: | |||||
| 49. | 321 |
$165 /each | ![]() |
||
| Notes:
DEAD CENTRE GREENS!! |
|||||
| 50. | 323 |
$175 /each | ![]() |
||
| Notes:
1st Row Greens |
|||||
| # | Section | Row | Quantity | ||
| 51. | 324 |
$175 /each | ![]() |
||
| Notes:
GREENS |
|||||
| 52. | 321 |
$175 /each | ![]() |
||
| Notes: | |||||
| 53. | 311 |
$175 /each | ![]() |
||
| Notes:
sell as 4 |
|||||
| 54. | 313 |
$175 /each | ![]() |
||
| Notes:
FRONT ROW GREENS!!! |
|||||
| 55. | 324 |
$175 /each | ![]() |
||
| Notes: | |||||
| 56. | 306 |
$175 /each | ![]() |
||
| Notes: | |||||
| 57. | 308 |
$175 /each | ![]() |
||
| Notes:
HARD TICKET ONLY / GREENS JUST OFF CENTRE ICE / WILL CALL AVAILABLE |
|||||
| 58. | 318 |
$175 /each | ![]() |
||
| Notes:
FULL VIEW PURPLES ON THE AISLE |
|||||
| 59. | 308 |
$175 /each | ![]() |
||
| Notes:
HARD TICKET ONLY / CLOSE TO CENTRE ICE LOW ROW / WILL CALL AVAILABLE |
|||||
| 60. | 312 |
$175 /each | ![]() |
||
| Notes:
1ST ROW PURPLES |
|||||
| # | Section | Row | Quantity | ||
| 61. | 310 |
$175 /each | ![]() |
||
| Notes:
HARD TICKET ONLY / GREENS JUST OFF CENTRE ICE / WILL CALL AVAILABLE |
|||||
| 62. | 323 |
$175 /each | ![]() |
||
| Notes:
HARD TICKET ONLY / GREENS / WILL CALL AVAILABLE |
|||||
| 63. | 319 |
$175 /each | ![]() |
||
| Notes:
2ND ROW PRUPLES |
|||||
| 64. | 310 |
$175 /each | ![]() |
||
| Notes: | |||||
| 65. | 323 |
$175 /each | ![]() |
||
| Notes: | |||||
| 66. | 317 |
$175 /each | ![]() |
||
| Notes:
PURPLES/HOT STOVE CLUB ACCESS |
|||||
| 67. | 310 |
$175 /each | ![]() |
||
| Notes: | |||||
| 68. | 321 |
$175 /each | ![]() |
||
| Notes: | |||||
| 69. | 309 |
$175 /each | ![]() |
||
| Notes: | |||||
| 70. | 308 |
$175 /each | ![]() |
||
| Notes: | |||||
| # | Section | Row | Quantity | ||
| 71. | 312 |
$175 /each | ![]() |
||
| Notes:
GREENS |
|||||
| 72. | 324 |
$185 /each | ![]() |
||
| Notes:
4th row away from REDS |
|||||
| 73. | 317 |
$195 /each | ![]() |
||
| Notes:
Ist row Greens |
|||||
| 74. | 319 |
$200 /each | ![]() |
||
| Notes:
GREEN TICKETS |
|||||
| 75. | 306 |
$200 /each | ![]() |
||
| Notes:
BLUE TICKETS |
|||||
| 76. | 307 |
$200 /each | ![]() |
||
| Notes: | |||||
| 77. | 307 |
$200 /each | ![]() |
||
| Notes:
GREEN TICKETS |
|||||
| 78. | 323 |
$200 /each | ![]() |
||
| Notes:
GREENS |
|||||
| 79. | 311 |
$200 /each | ![]() |
||
| Notes:
GREEN TICKETS |
|||||
| 80. | 302 |
$200 /each | ![]() |
||
| Notes:
BLUE TICKETS |
|||||
| # | Section | Row | Quantity | ||
| 81. | 303 |
$200 /each | ![]() |
||
| Notes:
BLUE TICKETS |
|||||
| 82. | 313 |
$200 /each | ![]() |
||
| Notes:
GREENS |
|||||
| 83. | 323 |
$200 /each | ![]() |
||
| Notes:
GREEN TICKETS |
|||||
| 84. | 307 |
$200 /each | ![]() |
||
| Notes:
GOAL LINE UPPERS |
|||||
| 85. | 302 |
$200 /each | ![]() |
||
| Notes:
BLUE TICKETS |
|||||
| 86. | 313 |
$200 /each | ![]() |
||
| Notes:
GREENS |
|||||
| 87. | 323 |
$200 /each | ![]() |
||
| Notes:
GREENS |
|||||
| 88. | 305 |
$200 /each | ![]() |
||
| Notes:
BLUE TICKETS |
|||||
| 89. | 313 |
$200 /each | ![]() |
||
| Notes:
GREENS |
|||||
| 90. | 307 |
$200 /each | ![]() |
||
| Notes:
GREEN TICKETS |
|||||
| # | Section | Row | Quantity | ||
| 91. | 312 |
$200 /each | ![]() |
||
| Notes:
GREENS / NO SPLIT |
|||||
| 92. | 318 |
$200 /each | ![]() |
||
| Notes:
GREEN TICKETS |
|||||
| 93. | 313 |
$200 /each | ![]() |
||
| Notes:
GREEN TICKETS |
|||||
| 94. | 305 |
$200 /each | ![]() |
||
| Notes:
UPPER CORNERS |
|||||
| 95. | 324 |
$200 /each | ![]() |
||
| Notes:
UPPER CORNERS |
|||||
| 96. | 305 |
$200 /each | ![]() |
||
| Notes:
BLUE TICKETS |
|||||
| 97. | 306 |
$200 /each | ![]() |
||
| Notes:
NO SPLIT UPPER CORNERS |
|||||
| 98. | 302 |
$200 /each | ![]() |
||
| Notes:
UPPER BEHINDS |
|||||
| 99. | 323 |
$200 /each | ![]() |
||
| Notes:
GREENS / NO SPLIT |
|||||
| 100. | 114 |
$200 /each | ![]() |
||
| Notes: | |||||
| # | Section | Row | Quantity | ||
| 101. | 113 |
$200 /each | ![]() |
||
| Notes: | |||||
| 102. | 302 |
$200 /each | ![]() |
||
| Notes:
BLUE TICKETS |
|||||
| 103. | 115 |
$200 /each | ![]() |
||
| Notes: | |||||
| 104. | 319 |
$200 /each | ![]() |
||
| Notes:
GREEN TICKETS |
|||||
| 105. | 114 |
$200 /each | ![]() |
||
| Notes: | |||||
| 106. | 322 |
$205 /each | ![]() |
||
| Notes: | |||||
| 107. | 308 |
$210 /each | ![]() |
||
| Notes:
GREENS |
|||||
| 108. | 322 |
$210 /each | ![]() |
||
| Notes: | |||||
| 109. | 308 |
$210 /each | ![]() |
||
| Notes: | |||||
| 110. | 318 |
$210 /each | ![]() |
||
| Notes: | |||||
| # | Section | Row | Quantity | ||
| 111. | 321 |
$215 /each | ![]() |
||
| Notes:
center ice greens |
|||||
| 112. | 321 |
$215 /each | ![]() |
||
| Notes:
2 + 2 |
|||||
| 113. | 322 |
$215 /each | ![]() |
||
| Notes: | |||||
| 114. | 320 |
$215 /each | ![]() |
||
| Notes:
BLUE LINE UPPERS |
|||||
| 115. | 116A |
$225 /each | ![]() |
||
| Notes: | |||||
| 116. | 312 |
$225 /each | ![]() |
||
| Notes: | |||||
| 117. | 320 |
$225 /each | ![]() |
||
| Notes:
BLUE LINE UPPERS - 2ND ROW |
|||||
| 118. | 309 |
$225 /each | ![]() |
||
| Notes:
NO SPLIT 1st Row Center Ice |
|||||
| 119. | 122 |
$225 /each | ![]() |
||
| Notes: | |||||
| 120. | 311 |
$225 /each | ![]() |
||
| Notes:
GOAL LINE GREENS |
|||||
| # | |||||










