USC Trojans Mens Basketball vs. Arizona State Sun Devils Mens Basketball Tickets
Where: Galen Center, Los Angeles, CA
When: Thursday, January 15, 2009 7:30 pm
Need Help? Call Toll Free 1-800-542-0595 for
assistance! or email us:
sales@superstartickets.com
When: Thursday, January 15, 2009 7:30 pm
Need Help? Call Toll Free 1-800-542-0595 for
assistance! or email us:
sales@superstartickets.com
Loading Tickets
Sort Tickets:
Price -- High to Low Price -- Low to High Section
Price -- High to Low Price -- Low to High Section
| # | Section | Row | Quantity | ||
|---|---|---|---|---|---|
| 1. | 205 |
$40 /each | ![]() |
||
| Notes: | |||||
| 2. | 205 |
$40 /each | ![]() |
||
| Notes: | |||||
| 3. | 217 |
$50 /each | ![]() |
||
| Notes:
uppers between baseline and free throw line |
|||||
| 4. | 211 |
$50 /each | ![]() |
||
| Notes: | |||||
| 5. | 204 |
$50 /each | ![]() |
||
| Notes: | |||||
| 6. | 211 |
$55 /each | ![]() |
||
| Notes: | |||||
| 7. | 218 |
$57 /each | ![]() |
||
| Notes:
CENTER COURT |
|||||
| 8. | 206 |
$60 /each | ![]() |
||
| Notes:
3 pt line, in hand ready to ship! |
|||||
| 9. | 218 |
$60 /each | ![]() |
||
| Notes:
CENTER COURT UPPER |
|||||
| 10. | 217 |
$60 /each | ![]() |
||
| Notes: | |||||
| # | Section | Row | Quantity | ||
| 11. | 112 |
$125 /each | ![]() |
||
| Notes:
LOWER LEVEL CORNER |
|||||
| 12. | 110 |
$126 /each | ![]() |
||
| Notes: | |||||
| 13. | 110 |
$126 /each | ![]() |
||
| Notes: | |||||
| 14. | 217 |
$135 /each | ![]() |
||
| Notes:
Front Row Upper Level, Just Past Baseline |
|||||
| 15. | 108 |
$135 /each | ![]() |
||
| Notes: | |||||
| 16. | 108 |
$150 /each | ![]() |
||
| Notes:
*HARD TICKETS IN HAND READY TO SHIP* |
|||||
| 17. | 118 |
$180 /each | ![]() |
||
| Notes: | |||||
| 18. | 119 |
$195 /each | ![]() |
||
| Notes: | |||||
| 19. | 118 |
$195 /each | ![]() |
||
| Notes: | |||||
| 20. | 119 |
$195 /each | ![]() |
||
| Notes: | |||||
| # | Section | Row | Quantity | ||
| 21. | 118 |
$195 /each | ![]() |
||
| Notes: | |||||
| 22. | 104 |
$245 /each | ![]() |
||
| Notes:
4TH ROW CENTER COURT |
|||||












